top of page
50Ω Coax
L-3D2W
Model Number | Nom. O.D. (mm) | Weight (kg/100m) | AWG | Inner cond. (O.D. (mm) | Insulation O.D. (mm) | Outer Conductors (Foil) | Outer Conductors - Braid comp. (mm/ends/carriers) | Inner cond. (Ω/km) | Static capacity (pF/m) | Attenuation (dB/100m - 6GHz) |
---|---|---|---|---|---|---|---|---|---|---|
L-3D2V | 5.3 | 4.5 | 20 | 0.96 | 3.0 | - | 014TA/5/24 (98%) | 3.3 | 100 | 4.5 |
L-3D2W | 6.4 | 7.3 | 20 | 0.96 | 3.0 | - | 014TA/5/24 (98%) , 014TA/5/24 (96%) | 3.3 | 100 | 4.5 |
L-5D2V | 7.3 | 7.9 | 15 | 1.40 | 4.8 | - | 014TA/7/24 (95%) | 3.3 | 100 | 2.5 |
L-5D2W | 8.0 | 11.0 | 15 | 1.40 | 4.8 | - | 014TA/7/24 (95%) , 014TA/7/24 (96%) | 3.3 | 100 | 2.5 |
L-5DFB | 7.6 | 8.5 | 14 | 1.80 | 5.0 | Al | 014TA/6/24 (90%) | 3.3 | 84 | 2.5 |
L-5DFBW-PE | 8.0 | 10.4 | 14 | 1.80 | 5.0 | Al | 014TA/7/24 (93%) , 014TA/8/24 (95%) | 3.3 | 84 | 2.3 |
Key Features: L-3D2V, L-5D2V
-
Tinned copper braided shield
Key Features: L-3D2W, L-5D2W
-
Tinned copper double-braided shield
Key Features: L-5DFBW-PE
-
Ideal for digital microwave communication systems
-
PE jacket for fixed outdoor installation
-
Low-loss foamed PE insulation
-
Tinned copper double-braided shield with aluminum foil
Key Features: L-5DFB
-
Low-loss foamed PE insulation
-
Tinned copper braided shield with aluminum foil
Note: Designed for fixed installation
bottom of page