top of page
Carretes de cable
Plastic Cable Reels
Carretes de cable de plástico
Model Number | Size and Description | Application |
---|---|---|
RGT310.MFK | 310 - with trap door compartment | L-4E6S - 121 Meters |
RGT310.RM
| 310 - with flanged cable hangers | L-4E6S - 121 Meters |
RGT380.MFK
| 310 - with trap door compartment | L-5CFW - 136 Meters, RJC-4P-SFM - 109 Meters, LF - 2SM9N - 100 Meters |
RGT380.RM | 310 - with flanged cable hangers | L-5CFW - 136 Meters, RJC-4P-SFM - 109 Meters, LF - 2SM9N - 100 Meters |
Características principales:
Colaboración Canare y Schill
Diseño de resina ligero y duradero
2 tamaños disponibles
Puertas trampa o colgadores de cables con bridas disponibles
RGT380: ideal para almacenar cable SMPTE de 100 metros FCC100
Carretes de cable de metal
Model Number | Size | Weight (lbs.) | Stackable | Casters | Connector Mounting | Cable Cut-Out | Hanger |
---|---|---|---|---|---|---|---|
R300BN | SMALL | 4.3 | YES | NO | 75 Ohm BNC Jack 1 ea. Hub & Flange | NO | NO |
R300CN | SMALL | 4.3 | YES | NO | Parallel wired M & F XLR on Hub and Flange | NO | NO |
R300L | SMALL | 4.3 | YES | NO | Hub & Flange | NO | NO |
R300S | SMALL | 4.3 | YES | NO | NO | YES | YES |
R380D | MED | 8.3 | NO | YES | Hub | NO | NO |
R380S | MED | 8.3 | NO | YES | NO | YES | YES |
R460C | LARGE | 9.9 | NO | YES | Hub | NO | NO |
R460S | LARGE | 9.9 | NO | YES | NO | YES | YES |
Metal Cable Reels
Carretes con conjuntos de cables
Model Number | Cable Reel | Inner End | Cable | Out End | Weight (kg) |
---|---|---|---|---|---|
CR100-CN | R300-CN | XLR3-12C | L-4E6S (100 m) | XLR3-11C | 9.6 |
CR100-S | R300-S | XLR3-12C | L-4E6S (100 m) | XLR3-11C | 9.6 |
CR90-BN | R300-BN | BCP-H5B | L-5C2VS (90) | BCP-H5B | 10.5 |
Reels with Cable Assemblies
bottom of page