Ethernet Data
(Flexible and Rugged)
Mobile
RJC6-4P-SFM
Model Number | Shield Type | Nom. O.D (mm) | Weight (kg/100m) | AWG | DCR (kg/100m) | Insertion loss 100MHz / 250MHz (dB/100m) | Impedance (Ω) |
---|---|---|---|---|---|---|---|
RJC5E-4P-WJ | N/A | 7.4 | 5.4 | 24 | 8.8 | 22.0 / - | 100 |
RJC5ES-4P-BS | Overall braid (S/UTP) | 6.7 | 6.1 | 24 | 9.5 | 44.0 / - | 100 |
RJC6A-4P-SFM | 8.6 | 8.9 | 23 |
Key Features - RJC6A-4P-SFM
-
Flexible and easy to use CAT6A STP cable
-
23 AWG solid conductors
-
Successor model to RJC6-4P-SFM.
-
Abrasion resistance PVC jacket.
Key Features - RJC5E-4P-WJ
-
Flexible and easy to use CAT5e UTP cable
-
23 AWG solid conductors
Key Features - RJC5ES-4P-BS
-
Super flexible CAT5e STP cable
-
24 AWG solid conductors
-
High-density braided shield (90% coverage)
Standard
RJC6A-4P-F
Model Number | Shield Type | Nom. O.D (mm) | Weight (kg/100m) | AWG | DCR (Ω/100m) | Insertion loss 100 MHz / 250 MHz / 500MHz (dB/mm) | Impedance (Ω) |
---|---|---|---|---|---|---|---|
RJC5E-4P+ (CAT5e) | N/A (U/UTP) | 5.0 | 3.0 | 24 | 9.4 | 22.0 / - / - | 100 |
RJC6-4P+ (CAT6) | N/A (U/UTP) | 6.0 | 4.0 | 23 | 9.4 | 19.8 / 32.8 / - | 100 |
RJC6-4P-F (CAT6) | Overall foil (F/UTP) | 7.0 | 5.0 | 24 | 9.4 | 19.8 / 32.8 / - | 100 |
RJC6A-4P-F (CAT6A) | Overall foil (F/UTP) | 7.5 | 5.2 | 24 | 9.4 | 19.1 / 31.1 / 45.3 | 100 |
Key Features - RJC6A-4P-F
-
Standard CAT6A STP (F/UTP) Cable
-
100% overall foil shield rejects EMI
-
Solid conductor
-
Length markings on the cable jacket
-
Drain wire included
Key Features - RJC5E-4P+
-
Standard CAT6 UTP Cable
-
Solid conductor
-
Length markings on the cable jacket
-
UL 444 type CM
-
Packaged in REELEX* tangle-free cable dispenser.
*REFLEX is the registered trademark of REFLEX Packaging Solutions, Inc.