top of page
Multichannel 75Ω Coaxial Cables
V4-3CFB
Model Number | No. of ch. | Nom. O.D (mm) | Weight (kg/100m) | AWG | Inner cond. O.D (mm) | Insulation O.D (mm) | Outer Conductors - Braid comp. (mm/ends/carriers) | Unit O.D. (mm) | Inner cond. resist. (Ω/100m) | Attenuation (dB/100m – 750 MHz) |
---|---|---|---|---|---|---|---|---|---|---|
V3-3CFB | 3 | 11.5 | 14 | 22 | 0.65 | 3.1 | 0.14TA / 6 / 16 (91%) | 4.4 | 5.6 | 29.1 |
V3-4CFB | 3 | 12.9 | 18 | 20 | 0.80 | 3.7 | 0.14TA / 8 / 16 (93%) | 5.0 | 3.6 | 24.3 |
V3-5CFB | 3 | 17.1 | 29 | 18 | 1.05 | 5.0 | 0.14TA / 7 / 23 (93%) | 6.5 | 2.1 | 17.7 |
V4-3CFB | 4 | 13.0 | 19 | 22 | 0.65 | 3.1 | 0.14TA / 6 / 16 (91%) | 4.4 | 5.6 | 29.1 |
V4-4CFB | 4 | 14.4 | 23 | 20 | 0.80 | 3.7 | 0.14TA / 8 / 16 (93%) | 5.0 | 3.6 | 24.3 |
V4-5CFB | 4 | 18.8 | 36 | 18 | 1.05 | 5.0 | 0.14TA / 7 / 23 (93%) | 6.5 | 2.1 | 17.7 |
V5-3CFB | 5 | 14.2 | 23 | 22 | 0.65 | 3.1 | 0.14TA / 6 / 16 (91%) | 4.4 | 5.6 | 29.1 |
V5-4CFB | 5 | 16.1 | 29 | 20 | 0.80 | 3.7 | 0.14TA / 8 / 16 (93%) | 5.0 | 3.6 | 24.3 |
V5-5CFB | 5 | 21.1 | 46 | 18 | 1.05 | 5.0 | 0.14TA / 7 / 23 (93%) | 6.5 | 2.1 | 17.7 |
Key Features - V-CFB Series
-
Low-loss multichannel coax for fixed installations
bottom of page